Starbucks seasonal drinks: calories and sugar
There are 14 seasonal and limited-time Starbucks drinks in our calculator right now. The lightest is the Pecan Cortado at 130 calories; the heaviest is the Iced Dubai Chocolate Mocha at 470.
| Drink | Size | Calories | Sugar | Caffeine |
|---|---|---|---|---|
| Pecan Cortado | Short | 130 | 17 g | 230 mg |
| Pumpkin Cream Cold Brew | Grande | 250 | 31 g | 185 mg |
| Pecan Crunch Latte | Grande | 260 | – | – |
| Pumpkin Spice Chai | Grande | 260 | 43 g | 55 mg |
| Iced Pumpkin Cream Shaken Espresso | Grande | 310 | 37 g | 255 mg |
| Iced Pumpkin Cream Matcha | Grande | 350 | 39 g | 55 mg |
| Pumpkin Spice Crème Frappuccino | Grande | 360 | 47 g | 0 mg |
| Iced Pumpkin Spice Latte | Grande | 370 | 45 g | 150 mg |
| Iced Pecan Crunch Latte | Grande | 380 | 43 g | 170 mg |
| Pumpkin Spice Latte | Grande | 390 | 50 g | 150 mg |
| Iced Pumpkin Cream Chai | Grande | 400 | 55 g | 60 mg |
| Iced Dubai Chocolate Matcha | Grande | 400 | 45 g | 60 mg |
| Pumpkin Spice Frappuccino | Grande | 420 | 65 g | 100 mg |
| Iced Dubai Chocolate Mocha | Grande | 470 | 57 g | 165 mg |
Sorted from lowest to highest calories. Standard recipes, US menu, checked against starbucks.com on October 19, 2026.
Holiday drinks
Starbucks usually launches its holiday menu in early November. We add each holiday drink here, with Starbucks' own numbers, as soon as they appear on starbucks.com. Until then, we don't publish guesses.
How to lighten a seasonal drink
- Order a smaller size. Each drink page shows every size Starbucks lists.
- Skip the whipped cream on drinks that include it.
- Ask for fewer pumps of sauce or syrup, then check the result in the calculator.