Fast Food Nutrition Calculator and Meal Builder
Set your calorie and protein targets, find restaurant menu items that fit them, and add items to a meal to see the totals. Every item comes from the restaurant's official nutrition guide.
30 items match
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Add |
|---|---|---|---|---|---|---|
| Turkey Sausage Sandwich on English Muffin Dunkin', Breakfast, 1 sandwich | 460 | 22 | 39 | 24 | 1040 | |
| Turkey Sausage Wake-Up Wrap Dunkin', Breakfast, 1 wrap | 230 | 11 | 15 | 15 | 660 | |
| Sourdough Breakfast Sandwich Dunkin', Breakfast, 1 sandwich | 630 | 30 | 58 | 31 | 1300 | |
| Plain Butter Croissant Dunkin', Bakery, 1 croissant | 280 | 13 | 31 | 15 | 240 | |
| Bacon, Egg and Cheese Wake-Up Wrap Dunkin', Breakfast, 1 wrap | 220 | 10 | 15 | 13 | 590 | |
| Bacon, Egg and Cheese on English Muffin Dunkin', Breakfast, 1 sandwich | 420 | 19 | 39 | 21 | 900 | |
| Bacon, Egg and Cheese on a Plain Bagel Dunkin', Breakfast, 1 sandwich | 540 | 24 | 67 | 19 | 1260 | |
| Egg and Cheese on a Plain Bagel Dunkin', Breakfast, 1 sandwich | 460 | 19 | 66 | 13 | 1010 | |
| Egg and Cheese on English Muffin Dunkin', Breakfast, 1 sandwich | 340 | 14 | 38 | 15 | 650 | |
| White Cheddar Bagel Twist Dunkin', Bakery, 1 bagel twist | 390 | 16 | 64 | 8 | 760 | |
| Multigrain Bagel Dunkin', Bakery, 1 bagel | 380 | 15 | 63 | 8 | 550 | |
| Egg and Cheese Wake-Up Wrap Dunkin', Breakfast, 1 wrap | 180 | 7 | 14 | 10 | 470 | |
| Sausage, Egg and Cheese on a Plain Bagel Dunkin', Breakfast, 1 sandwich | 680 | 26 | 68 | 34 | 1500 | |
| Sausage, Egg and Cheese on English Muffin Dunkin', Breakfast, 1 sandwich | 560 | 21 | 40 | 35 | 1140 | |
| Double Sausage Breakfast Sandwich Dunkin', Breakfast, 1 sandwich | 900 | 33 | 70 | 54 | 1980 | |
| Plain Bagel Dunkin', Bakery, 1 bagel | 300 | 11 | 64 | 1 | 620 | |
| Bacon, Egg and Cheese on Croissant Dunkin', Breakfast, 1 sandwich | 520 | 19 | 34 | 34 | 870 | |
| Sausage, Egg and Cheese Wake-Up Wrap Dunkin', Breakfast, 1 wrap | 280 | 10 | 15 | 20 | 690 | |
| Everything Bagel Dunkin', Bakery, 1 bagel | 340 | 12 | 67 | 3 | 630 | |
| Bacon Topped Avocado Toast Dunkin', Breakfast, 1 piece | 290 | 10 | 32 | 14 | 740 | |
| Cinnamon Raisin Bagel Dunkin', Bakery, 1 bagel | 320 | 11 | 67 | 1 | 510 | |
| Sesame Seed Bagel Dunkin', Bakery, 1 bagel | 350 | 12 | 64 | 5 | 630 | |
| Egg and Cheese on Croissant Dunkin', Breakfast, 1 sandwich | 440 | 14 | 33 | 28 | 620 | |
| Spam Breakfast Sandwich Dunkin', Breakfast, 1 sandwich | 630 | 20 | 41 | 42 | 1210 | |
| English Muffin Dunkin', Bakery, 1 muffin | 190 | 6 | 35 | 2 | 270 | |
| Avocado Toast Dunkin', Breakfast, 1 piece | 240 | 6 | 34 | 11 | 530 | |
| Boston Kreme Donut Dunkin', Bakery, 1 donut | 270 | 5 | 39 | 11 | 320 | |
| Glazed Donut Dunkin', Bakery, 1 donut | 240 | 4 | 33 | 11 | 270 | |
| Glazed Munchkins Dunkin', Bakery, 1 donut hole | 60 | 1 | 7 | 3 | 60 | |
| Chocolate Frosted Donut Dunkin', Bakery, 1 donut | 260 | 4 | 34 | 11 | 290 |
Your meal
How to use it
Leave any target blank to ignore it. Items that meet every target appear first. Items that miss one or more targets by no more than 10% are marked "Close match", useful when a perfect fit doesn't exist. Items with a missing value are left out of filters that need it, rather than guessed.
Where the numbers come from
Every item comes from the restaurant's own published nutrition information, with the source and date recorded. Restaurants change recipes and portion sizes often, so check the restaurant's current information if something looks off, and tell us so we can update it.
Drinks are left out on purpose: they'd crowd the low-calorie end of every list. Use the Starbucks drink calculator for coffee.